![]() |
Ocean City, NJ |

| BEDROOMS | 2 |
| BATHS | 1 |
| TAXES | 1,125.00 |
| LOT SIZE | 30 x 65 |
| BLOCK | 711 |
| LOT | 17 |
| ZONE | |
| TYPE | single |
| ADD. PHOTO | NO |
| LISTING # | 071253 |
| PDF FORM | 11 / 14 / 5.5 |
Nice opportunity to rehab to your liking or build new in the future. Low taxes. Property generated $16,050 in rental income last year (12K summer, $450 month winter). Property being sold "as is."
| Living Room | Interior Features | ||
| Dining Room/Area | Exterior Features | ||
| Kitchen | Exterior Features | ||
| Den/Family Room | Appliances Include | ||
| Basement | Appliances Include | ||
| Garage/Parking | Heating System | ||
| Laundry/Utility Ro | Cooling System | ||
| Storage/Attic | Hot Water | ||
| Furniture | Also Included | ||
| Also Included | |||
| Location | Landscaping | ||
| Construction | Roof | ||
| Domestic Water/Sew | |||
| Exterior Siding | Comment | ||
| Interior Features | Comment |

jak@CoastalRealty.net
Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
Return to Coastal Realty Home Page
Software Copyright © 1984, 1994 Ginn Computer Company (609) 390-2776
jim@oats.com