![]() |
Ocean City, NJ |

| BEDROOMS | 1 |
| BATHS | 1 |
| TAXES | 1,256.00 |
| LOT SIZE | |
| BLOCK | 903 |
| LOT | 17-C205 |
| ZONE | |
| TYPE | condo |
| ADD. PHOTO | Yes ( 5) |
| LISTING # | 081270 |
| PDF FORM | 11 / 14 / 5.5 |
Very nice unit with good rental history or use for your family. Enjoy the fitness center in the building or go to the sister building for a refreshing dip in the pool in season.
| Living Room | x | Interior Features | Balcony |
| Dining Room/Area | x | Exterior Features | Pool |
| Kitchen | x | Exterior Features | fitness center |
| Den/Family Room | Appliances Include | Yes | |
| Basement | Appliances Include | ||
| Garage/Parking | 1 car | Heating System | Electric |
| Laundry/Utility Ro | coin op | Cooling System | Wall Units |
| Storage/Attic | Hot Water | Electric | |
| Furniture | Also Included | ||
| Condo Association? | $200 per month | Also Included | |
| Location | central | Landscaping | |
| Construction | Roof | ||
| Domestic Water/Sew | Public | ||
| Exterior Siding | Comment | ||
| Interior Features | Comment |

el@CoastalRealty.net
Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
Return to Coastal Realty Home Page
Software Copyright © 1984, 1994 Ginn Computer Company (609) 390-2776
jim@oats.com